images

Arlington Supercross Triple Crown 2022 Winners | 450SX & 250SX Results

logo

Monster Energy AMA Supercross round 8 Results 2022

 

The Monster Energy AMA Supercross series 2022 round 8 was held in Arlington, Texas, on 26 February 2022. It was the second Triple Crown race of the year, which means the action on the track is tripled. Eli Tomac and Cameron Mcadoo were the big winners of the Arlington Supercross race. Check the full Arlington results below:

450SX Results

Positions Rider Race 1 Race 2 Race 3
1 Eli Tomac 3 2 2
2 Jason Anderson 6 1 1
3 Cooper Webb 1 4 4
4 Chase Sexton 4 3 5
5 Malcolm Stewart 5 6 3
6 Justin Barcia 2 7 6
7 Dylan Ferrandis 9 5 8
8 Justin Brayton 7 10 11
9 Shane McElrath 10 12 7
10 Dean Wilson 8 13 9
11 Vince Friese 12 8 10
12 Brandon Hartranft 13 14 12
13 Ken Roczen 16 9 16
14 Marvin Musquin 11 11 22
15 Kyle Chisholm  17 15 13
16 Alex Martin 20 16 14
17 Kevin Moranz 19 18 15
18 Justin Starling 18 17 17
19 Justin Bogle 15 22 18
20 Cade Clason 14 20 21

 

250SX Results

Positions Riders Race 1 Race 2 Race 3
1 Cameron McAdoo  2 3 1
2 Jeremy Martin 9 2 3
3 Jett Lawrence 4 1 10
4  Mitchell Oldenburg 5 6 5
5 Jordon Smith 6 10 7
6 Enzo Lopes 11 7 6
7 Austin Forkner 1 4 19
8 Kyle Peters 10 9 8
9 Phillip Nicoletti 7 5 15
10 Stilez Robertson 8 8 12
11 Jace Owen 14 13 4
12 Pierce Brown 15 19 2
13 Derek Drake 16 12 9
14 John Short 13 15 11
15 Joshua Varize  19 11 13
16 RJ Hampshire 3 20 20
17 Henry Miller 17 14 14
18 Marshal Weltin 12 17 18
19 Jarrett Frye 18 16 17
20 Joshua Cartwright 21 18 16

 

  • Tags:
    Last Updated On:28-02-2022